Item | Material | Dimensions (mm) | Packing | Carton Sizes (mm) |
CR750 | Natural Pulp | 223x160x41 | 300 pcs/ctn | 420x330x235 |
CR900-2 | Natural Pulp | 223x160x47.5 | 300 pcs/ctn | 450x330x235 |
CR1000 | Natural Pulp | 223x160x50 | 300 pcs/ctn | 410x330x235 |
CR1400 | Natural Pulp | 223x160x68.5 | 300 pcs/ctn | 525x330x235 |
Lid | Natural Pulp PLA plastic PET Plastic(Anti-fog) RPET Plastic(Anti-fog) PP Plastic |
229x165x25 229x165x25.5 229x165x25.5 229x165x25.5 229x165x25.5 |
3300 pcs/ctn 300 pcs/ctn 300 pcs/ctn 300 pcs/ctn 300 pcs/ctn |
465x340x240 505x290x465 505x285x465 505x290x465 505x300x465 |
MOQ | 50 cartons/item |
Price Term | FOB |
Main Port | Shenzhen |
Payment | T/T or Irrevocable L/C at sight,50% prepayment,50% balance before delivery. |